Post Name(s)
Assistant Professor (Higher Education – Multiple Subjects)
Lecturer (Technical Education)
Graduate Teacher (School Education)
PGT (Post Graduate Teacher)
Librarian
Research Associate
Assistant Professor (School / HR Education variants)
Vacancy Details
Post Name | Department / Subject | No. of Vacancies |
|---|---|---|
Assistant Professor | Chemistry | 15 |
Assistant Professor | English | 7 |
Assistant Professor | Political Science | 8 |
Assistant Professor | Geology | 1 |
Assistant Professor | Mathematics | 17 |
Assistant Professor | Physics | 18 |
Assistant Professor | Zoology | 16 |
Assistant Professor | Botany | 16 |
Assistant Professor | Commerce | 9 |
Assistant Professor | History | 10 |
Assistant Professor | Sociology | 4 |
Assistant Professor | Geography | 3 |
Assistant Professor | Anthropology | 3 |
Assistant Professor | Computer Science | 2 |
Assistant Professor | Ao | 2 |
Assistant Professor | Education | 5 |
Assistant Professor | Economics | 8 |
Assistant Professor | Philosophy | 3 |
Assistant Professor | Environmental Science (EVS) | 1 |
Assistant Professor | Statistics | 1 |
Assistant Professor (CTE) | Performing Arts | 1 |
Assistant Professor (CTE) | Physical Science | 1 |
Assistant Professor (CTE) | Psychology Childhood Studies | 1 |
Assistant Professor (CTE) | Perspective in Education - Social Science | 1 |
Lecturer | English (Tech. Edu) | 1 |
Lecturer | Architecture (Tech. Edu) | 1 |
Lecturer | Interior Design (Tech. Edu) | 1 |
Lecturer | Psychology (SCERT) | 1 |
Graduate Teacher (GT) | Science | 3 |
Graduate Teacher (GT) | Mathematics | 9 |
Post Graduate Teacher (PGT) | Computer Science | 2 |
Post Graduate Teacher (PGT) | Geography | 2 |
Post Graduate Teacher (PGT) | Mathematics | 1 |
Post Graduate Teacher (PGT) | Chemistry | 1 |
Post Graduate Teacher (PGT) | Physics | 2 |
Post Graduate Teacher (PGT) | Philosophy | 1 |
Post Graduate Teacher (PGT) | Hindi | 1 |
Librarian | Hr. Education | 1 |
Research Associate | Psychology (SCERT) | 1 |
Pay Scale
Post Type | Pay Level | Salary Range |
|---|---|---|
Assistant Professor (Higher Education) | Level 10 | ₹56,100 – ₹1,77,500 |
Lecturer (Technical Education) | Level 9 | ₹53,100 – ₹1,67,800 |
Graduate Teacher | Level 7 | ₹44,900 – ₹1,42,400 |
PGT | Level 8 | ₹47,600 – ₹1,51,100 |
Educational Qualification
Assistant Professor (Higher Education)
Master’s Degree in relevant subject with minimum 55% marks
NET / SLET / SET required
OR Ph.D (NET exemption applicable as per UGC norms)
Lecturer (Technical Education)
Graduate Teacher
PGT (Post Graduate Teacher)
Postgraduate Degree in relevant subject
B.Ed required
Additional Conditions (Important)
5% relaxation in marks for SC/ST/Differently-abled candidates
NET/SLET not required for subjects where not conducted
Ph.D awarded as per UGC norms valid
Age Limit
Criteria | Age |
|---|---|
Minimum | 21 years |
Maximum | 30 years |
As on 01 January 2026
Age Relaxation
Category | Relaxation |
|---|---|
SC/ST | 5 years |
Govt Employees | Up to 5 years |
PwBD | Up to 10 years |
Application Fee
Type | Fee |
|---|---|
Examination Fee | ₹300 |
OTR Fee | ₹25 + payment gateway charges |
OTR (One-Time Registration) is free once; exam fee applicable per application
Non-refundable
Selection Process
Written Examination (Common Educational Services Exam)
Academic Weightage
Interview
Exam Pattern
Written exam conducted subject-wise
Includes:
Objective papers
Subject specialization papers
Academic score weightage considered
Important Dates
Event | Date |
|---|---|
OTR Start | 12 May 2026 (Noon) |
OTR End | 30 May 2026 (Noon) |
Exam Start | 11 July 2026 |
How to Apply
Click Apply button below
Complete One-Time Registration (OTR)
Fill application form
Upload required documents
Pay application fee
Submit and download confirmation
Important Notes
Candidates must apply through online mode only
Subject-wise specialization is mandatory
Reservation applied as per Govt norms
Self-attested documents required during submission
Final selection based on written exam + academic + interview
Incorrect or incomplete applications will be rejected
